mirror of
https://github.com/dcronqvist/DotTiled.git
synced 2025-02-05 00:42:49 +02:00
Merge pull request #66 from dcronqvist/fix-benchmarks
Fix benchmarks and update ratio numbers in README
This commit is contained in:
commit
58e03188a8
3 changed files with 12 additions and 12 deletions
16
README.md
16
README.md
|
@ -17,8 +17,8 @@ Other similar libraries exist, and you may want to consider them for your projec
|
|||
|**Comparison**|**DotTiled**|[TiledLib](https://github.com/Ragath/TiledLib.Net)|[TiledCSPlus](https://github.com/nolemretaWxd/TiledCSPlus)|[TiledSharp](https://github.com/marshallward/TiledSharp)|[TiledCS](https://github.com/TheBoneJarmer/TiledCS)|[TiledNet](https://github.com/napen123/Tiled.Net)|
|
||||
|---------------------------------|:-----------------------:|:--------:|:-----------:|:----------:|:-------:|:------:|
|
||||
| Actively maintained | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
|
||||
| Benchmark (time)* | 1.00 | 1.83 | 2.16 | - | - | - |
|
||||
| Benchmark (memory)* | 1.00 | 1.43 | 2.03 | - | - | - |
|
||||
| Benchmark (time)* | 1.00 | 1.78 | 2.11 | - | - | - |
|
||||
| Benchmark (memory)* | 1.00 | 1.32 | 1.88 | - | - | - |
|
||||
| .NET Targets | `net8.0` | `net8.0` |`netstandard2.1`|`netstandard2.0`|`netstandard2.0`|`net45`|
|
||||
| Docs |Usage, API,<br>XML Docs|Usage|Usage, API,<br>XML Docs|Usage, API|Usage, XML Docs|Usage, XML Docs|
|
||||
| License | MIT | MIT | MIT | Apache-2.0 | MIT | BSD 3-Clause |
|
||||
|
@ -36,7 +36,7 @@ Benchmark details
|
|||
The following benchmark results were gathered using the `DotTiled.Benchmark` project which uses [BenchmarkDotNet](https://benchmarkdotnet.org/) to compare the performance of DotTiled with other similar libraries. The benchmark results are grouped by category and show the mean execution time, memory consumption metrics, and ratio to DotTiled.
|
||||
|
||||
```
|
||||
BenchmarkDotNet v0.13.12, Windows 10 (10.0.19045.4651/22H2/2022Update)
|
||||
BenchmarkDotNet v0.13.12, Windows 10 (10.0.19045.5131/22H2/2022Update)
|
||||
12th Gen Intel Core i7-12700K, 1 CPU, 20 logical and 12 physical cores
|
||||
.NET SDK 8.0.202
|
||||
[Host] : .NET 8.0.3 (8.0.324.11423), X64 RyuJIT AVX2
|
||||
|
@ -44,12 +44,12 @@ BenchmarkDotNet v0.13.12, Windows 10 (10.0.19045.4651/22H2/2022Update)
|
|||
```
|
||||
| Method | Categories | Mean | Ratio | Gen0 | Gen1 | Allocated | Alloc Ratio |
|
||||
|------------ |------------------------- |---------:|------:|-------:|-------:|----------:|------------:|
|
||||
| DotTiled | MapFromInMemoryTmjString | 4.431 μs | 1.00 | 0.4349 | - | 5.58 KB | 1.00 |
|
||||
| TiledLib | MapFromInMemoryTmjString | 6.369 μs | 1.44 | 0.7019 | 0.0153 | 9.01 KB | 1.61 |
|
||||
| DotTiled | MapFromInMemoryTmjString | 4.602 μs | 1.00 | 0.5417 | - | 7 KB | 1.00 |
|
||||
| TiledLib | MapFromInMemoryTmjString | 6.385 μs | 1.39 | 0.7019 | 0.0153 | 9.01 KB | 1.29 |
|
||||
| | | | | | | | |
|
||||
| DotTiled | MapFromInMemoryTmxString | 3.125 μs | 1.00 | 1.2817 | 0.0610 | 16.36 KB | 1.00 |
|
||||
| TiledLib | MapFromInMemoryTmxString | 5.709 μs | 1.83 | 1.8005 | 0.0916 | 23.32 KB | 1.43 |
|
||||
| TiledCSPlus | MapFromInMemoryTmxString | 6.757 μs | 2.16 | 2.5940 | 0.1831 | 33.16 KB | 2.03 |
|
||||
| DotTiled | MapFromInMemoryTmxString | 3.216 μs | 1.00 | 1.3733 | 0.0610 | 17.68 KB | 1.00 |
|
||||
| TiledLib | MapFromInMemoryTmxString | 5.721 μs | 1.78 | 1.8005 | 0.0916 | 23.32 KB | 1.32 |
|
||||
| TiledCSPlus | MapFromInMemoryTmxString | 6.696 μs | 2.11 | 2.5940 | 0.1831 | 33.23 KB | 1.88 |
|
||||
|
||||
It is important to note that the above benchmark results come from loading a very small map with a single tile layer as I had to find a common denominator between the libraries so that they all could load the same map. The results aim to be indicative of the performance of the libraries, but should be taken with a grain of salt. Only the actively maintained libraries are included in the benchmark results. TiledCSPlus does not support the `.tmj` format, so it was not included for that benchmark category.
|
||||
|
||||
|
|
|
@ -15,10 +15,10 @@ namespace DotTiled.Benchmark
|
|||
[HideColumns(["StdDev", "Error", "RatioSD"])]
|
||||
public class MapLoading
|
||||
{
|
||||
private readonly string _tmxPath = @"DotTiled.Tests/Serialization/TestData/Map/default-map/default-map.tmx";
|
||||
private readonly string _tmxPath = @"DotTiled.Tests/TestData/Maps/default-map/default-map.tmx";
|
||||
private readonly string _tmxContents = "";
|
||||
|
||||
private readonly string _tmjPath = @"DotTiled.Tests/Serialization/TestData/Map/default-map/default-map.tmj";
|
||||
private readonly string _tmjPath = @"DotTiled.Tests/TestData/Maps/default-map/default-map.tmj";
|
||||
private readonly string _tmjContents = "";
|
||||
|
||||
public MapLoading()
|
||||
|
|
|
@ -15,8 +15,8 @@ Other similar libraries exist, and you may want to consider them for your projec
|
|||
|**Comparison**|**DotTiled**|[TiledLib](https://github.com/Ragath/TiledLib.Net)|[TiledCSPlus](https://github.com/nolemretaWxd/TiledCSPlus)|[TiledSharp](https://github.com/marshallward/TiledSharp)|[TiledCS](https://github.com/TheBoneJarmer/TiledCS)|[TiledNet](https://github.com/napen123/Tiled.Net)|
|
||||
|---------------------------------|:-----------------------:|:--------:|:-----------:|:----------:|:-------:|:------:|
|
||||
| Actively maintained | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
|
||||
| Benchmark (time)* | 1.00 | 1.83 | 2.16 | - | - | - |
|
||||
| Benchmark (memory)* | 1.00 | 1.43 | 2.03 | - | - | - |
|
||||
| Benchmark (time)* | 1.00 | 1.78 | 2.11 | - | - | - |
|
||||
| Benchmark (memory)* | 1.00 | 1.32 | 1.88 | - | - | - |
|
||||
| .NET Targets | `net8.0` | `net8.0` |`netstandard2.1`|`netstandard2.0`|`netstandard2.0`|`net45`|
|
||||
| Docs |Usage, API,<br>XML Docs|Usage|Usage, API,<br>XML Docs|Usage, API|Usage, XML Docs|Usage, XML Docs|
|
||||
| License | MIT | MIT | MIT | Apache-2.0 | MIT | BSD 3-Clause |
|
||||
|
|
Loading…
Add table
Reference in a new issue